
The Finisher Predictions Championship
| No. | Champion | Date Won | Event | Reign | Days | Defenses | Notes |
| 1 | Jerry | January 27, 2019 | WWE Royal Rumble | 1 | 189 | 6 (inc. 2 draws) | First Predictions Champion – only Rumble matches were predicted |
| – | Vacant | August 3, 2019 | – | – | 44 | – | Vacated by championship committee after draw at WWE Extreme Rules |
| 2 | Jerry | September 15, 2019 | WWE Clash of the Champions | 2 | 71 | 0 | |
| 3 | Dan | November 24, 2019 | WWE Survivor Series | 1 | 22 | 0 | |
| 4 | Jerry | December 15, 2019 | WWE Tables, Ladders and Chairs | 3 | 28 | 0 | |
| – | Vacant | Jan. 11, 2020 | – | – | 121 | Vacated following S1 finale | |
| 5 | Dan | May 10, 2020 | Money in the Bank 2020 | 2 | 13 | 1 | First PPV predicted in S2 |
| 6 | Jerry | May 23, 2020 | AEW Double or Nothing | 4 | 92 | 5 | |
| 7 | Dan | August 23, 2020 | WWE Summerslam | 3 | 7 | 0 | |
| 8 | Jerry | August 30, 2020 | WWE Payback | 5 | 6 | 0 | |
| 9 | Dan | September 5, 2020 | AEW All Out | 4 | 51 | ||
| – | Vacant | October 25, 2020 | – | – | 13 | – | Vacated by championship committee after third draw at Hell In A Cell |
| 10 | Dan | November 7, 2020 | AEW Full Gear | 5 | 15 | 1 | Won at AEW Full Gear after being Vacated |
| – | Vacant | November 22, 2020 | WWE Survivor Series | – | 14 | – | Vacated by championship committee after Survivor Series |
| 11 | Zack | December 6, 2020 | NXT TakeOver: War Games | 1 | 57 | 1 | Won at NXT TakeOver: War Games against Lisa. Zack is the first non-host to be champion. |
| 12 | Lisa | January 31, 2021 | WWE Royal Rumble 2021 | 1 | 49 | 4 (inc. 2 draws) | First female Predictions Champion; first PPV in S3 |
| 13 | Jerry | March 21, 2021 | WWE Fastlane | 6 | 22 | 0 | Went 7-0 at Fastlane |
| 14 | Zack | April 11, 2021 | WWE Wrestlemania 37 | 2 | 14 | 0 | Included picks from NXT TakeOver: Stand and Deliver |
| 15 | Jerry | April 25, 2021 | Impact Rebellion | 7 | 35 | 1 (1 draw) | |
| 16 | Dan | May 30, 2021 | AEW Double or Nothing | 6 | 98 | 5 (3 draws) | triple-threat match inc. Zack |
| – | Vacant | September 5, 2021 | AEW All Out | – | 21 | – | via three draw rule |
| 17 | Lisa | September 26, 2021 | WWE Extreme Rules | 2 | 49 | ||
| 18 | Dan | November 13, 2021 | AEW Full Gear | 7 | 114 | ||
| 19 | Lisa | March 6, 2022 | AEW Revolution | 3 | 64 | ||
| 20 | Dan | May 8, 2022 | WWE Wrestlemania Backlash | 8 | 21 | ||
| 21 | Lisa | May 29, 2022 | AEW Double or Nothing | 4 | 7 | ||
| 22 | Dan | June 5, 2022 | NXT In Your House/WWE Hell in a Cell | 9 | 21 | ||
| 23 | Zack | June 26, 2022 | AEWxNJPW Forbidden Door | 3 | 6 | ||
| 24 | Lisa | July 2, 2022 | WWE Money in the Bank | 5 | 66 | ||
| 25 | Dan | September 4, 2022 | AEW All Out | 10 | 63 | ||
| 26 | Lisa | November 5, 2022 | WWE Crown Jewel | 6 | 98 | ||
| – | Vacant | December 10, 2022 | NXT Deadl1ne | – | 57 | via three draw rule | |
| 27 | Zack | February 4, 2023 | NXT Vengeance Day | 4 | 14 | ||
| – | Vacant | February 18, 2023 | WWE Elimination Chamber | – | 16 | ||
| 28 | Dan | March 5, 2023 | AEW Revolution | 11 | 29 | ||
| 29 | Lisa | April 2, 2023 | WWE Wrestlemania 39 | 7 | 57 | Included picks from: ROH Supercard of Honor and NXT Stand and Deliver | |
| 30 | Mike | May 28, 2023 | AEW Double or Nothing | 1 | 29 | ||
| 31 | Jerry | June 25, 2023 | AEWxNJPW Forbidden Door | 8 | 21 | ||
| 32 | Zack | July 15, 2023 | Impact Wrestling Slammiversary | 5 | 16 | ||
| 33 | Jerry | July 30, 2023 | NXT The Great American Bash | 9 | 36 | ||
| Vacant | September 3, 2023 | AEW All Out | – | – | Belt vacated after draw not involving champion | ||
| 34 | Dan | October 1, 2023 | AEW Wrestledream | 12 | 6 | ||
| 35 | Jerry | October 7, 2023 | WWE Fastlane | 10 | 42 | ||
| Vacant | November 18, 2023 | AEW Full Gear | – | 7 | |||
| 36 | Mike | November 25, 2023 | WWE Survivor Series: WarGames | 2 | 14 | ||
| Vacant | December 9, 2023 | NXT Deadl1ne | – | 21 | 3 Way Dance vs. Jerry & Zack ended in draw between the challengers | ||
| 37 | Zack | December 30, 2023 | AEW Worlds End | 6 | 29 | Zack vs. Jerry for vacant title | |
| 38 | Lisa | January 27, 2024 | WWE Royal Rumble | 8 | 8 | Zack vs. Lisa vs. Dan | |
| 39 | Mike | February 4, 2024 | NXT Vengeance Day | 3 | 64 | Lisa vs. Mike | |
| 40 | Dan | April 7, 2024 | WWE Wrestlemania XL | 13 | 14 | ||
| 41 | Lisa | April 21, 2024 | AEW Dynasty | 9 | 56 | ||
| 42 | Zack | June 15, 2024 | WWE Clash at the Castle: Scotland | 7 | 15 | ||
| 43 | Mike | June 30, 2024 | AEWxNJPW Forbidden Door | 4 | 105 | ||
| 44 | Zack | October 12, 2024 | AEW Wrestledream | 8 | 42 | ||
| 45 | Mike | November 23, 2024 | AEW Full Gear | 5 | 36 | ||
| 46 | Zack | December 28, 2024 | AEW World’s End | 9 | 50 | ||
| 47 | Mike | February 15, 2025 | AEW Grand Slam Australia/NXT Vengeance Day | 6 | 65 | ||
| 48 | Zack | April 20, 2025 | WWE Wrestlemania 41 | 10 | 21 | ||
| 49 | Mike | May 10, 2025 | WWE Backlash | 7 | 50 | ||
| Vacant | June 28, 2025 | WWE Night of Champions | – | Double or Nothing/Night of Champions ended in tie between Dan and Zack | |||
| 50 | Zack | July 13, 2025 | WWE Evolution | 11 | 22 | Included picks for ROH Supercard of Honor, AEW All In: Texas & Saturday Night’s Main Event XL | |
| 51 | Mike | August 3, 2025 | WWE Summerslam | 8 | 119 | ||
| 52 | Jerry | November 29, 2025 | WWE Survivor Series | 11 | – | Also included picks for AEW Full Gear |
Upcoming Events
December 5 – ROH Final Battle
December 6 – NXT Deadline
December 27 – AEW Worlds End
January 31 – WWE Royal Rumble
February 28 – WWE Elimination Chamber
March 15 – AEW Revolution
April 18-19 – WWE Wrestlemania 42
| Rank | Champion | Reigns | Length in days |
| 1 | Dan | 13 | 475 |
| 2 | Zack | 11 | 285 |
| 3 | Jerry | 11 | 533+ |
| 4 | Lisa | 9 | 357 |
| 5 | Mike | 8 | 482 |
| vacated | 12 | 376 |